General Election to Assembly Constituencies: Results May-2026 Assembly Constituency 115 - ADOOR (Kerala)
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| ADV. PANDALAM PRATHAPAN | Bharatiya Janata Party | 0 | 1855 | 1855 |
| PRIJI KANNAN | Communist Party of India | 0 | 2921 | 2921 |
| ADVOCATE C V SANTHAKUMAR | Indian National Congress | 0 | 2749 | 2749 |
| SIVAKUMAR C S | Bahujan Samaj Party | 0 | 18 | 18 |
| NOTA | None of the Above | 0 | 48 | 48 |
| Total | 0 | 7591 | 7591 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. PANDALAM PRATHAPAN | Bharatiya Janata Party | 1855 | 1820 | 3675 |
| PRIJI KANNAN | Communist Party of India | 2921 | 3506 | 6427 |
| ADVOCATE C V SANTHAKUMAR | Indian National Congress | 2749 | 3801 | 6550 |
| SIVAKUMAR C S | Bahujan Samaj Party | 18 | 41 | 59 |
| NOTA | None of the Above | 48 | 49 | 97 |
| Total | 7591 | 9217 | 16808 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. PANDALAM PRATHAPAN | Bharatiya Janata Party | 3675 | 2014 | 5689 |
| PRIJI KANNAN | Communist Party of India | 6427 | 3444 | 9871 |
| ADVOCATE C V SANTHAKUMAR | Indian National Congress | 6550 | 4104 | 10654 |
| SIVAKUMAR C S | Bahujan Samaj Party | 59 | 39 | 98 |
| NOTA | None of the Above | 97 | 59 | 156 |
| Total | 16808 | 9660 | 26468 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. PANDALAM PRATHAPAN | Bharatiya Janata Party | 5689 | 1598 | 7287 |
| PRIJI KANNAN | Communist Party of India | 9871 | 2601 | 12472 |
| ADVOCATE C V SANTHAKUMAR | Indian National Congress | 10654 | 3472 | 14126 |
| SIVAKUMAR C S | Bahujan Samaj Party | 98 | 19 | 117 |
| NOTA | None of the Above | 156 | 43 | 199 |
| Total | 26468 | 7733 | 34201 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. PANDALAM PRATHAPAN | Bharatiya Janata Party | 7287 | 1705 | 8992 |
| PRIJI KANNAN | Communist Party of India | 12472 | 3257 | 15729 |
| ADVOCATE C V SANTHAKUMAR | Indian National Congress | 14126 | 3455 | 17581 |
| SIVAKUMAR C S | Bahujan Samaj Party | 117 | 41 | 158 |
| NOTA | None of the Above | 199 | 39 | 238 |
| Total | 34201 | 8497 | 42698 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. PANDALAM PRATHAPAN | Bharatiya Janata Party | 8992 | 1330 | 10322 |
| PRIJI KANNAN | Communist Party of India | 15729 | 3152 | 18881 |
| ADVOCATE C V SANTHAKUMAR | Indian National Congress | 17581 | 3313 | 20894 |
| SIVAKUMAR C S | Bahujan Samaj Party | 158 | 31 | 189 |
| NOTA | None of the Above | 238 | 40 | 278 |
| Total | 42698 | 7866 | 50564 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. PANDALAM PRATHAPAN | Bharatiya Janata Party | 10322 | 1518 | 11840 |
| PRIJI KANNAN | Communist Party of India | 18881 | 3432 | 22313 |
| ADVOCATE C V SANTHAKUMAR | Indian National Congress | 20894 | 4014 | 24908 |
| SIVAKUMAR C S | Bahujan Samaj Party | 189 | 40 | 229 |
| NOTA | None of the Above | 278 | 60 | 338 |
| Total | 50564 | 9064 | 59628 | |
What's Your Reaction?