Election to Kerala Assembly Result
Indian National Congress (Kerala)
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | BALUSSERI(25) | V.T. SOORAJ | 94804 | 16980 | 19/19 |
| 2 | NILAMBUR(35) | ARYADAN SHOUKATH | 113586 | 54851 | 19/19 |
| 3 | THAVANUR(47) | ADV. V S JOY | 79661 | 14647 | 17/17 |
| 4 | THRISSUR(67) | RAJAN. J. PALLAN | 60290 | 26803 | 16/16 |
| 5 | KODUNGALLUR(73) | ADV. O J JANEESH | 65162 | 8308 | 15/15 |
| 6 | PERUMBAVOOR(74) | MANOJ MOOTHEDAN | 75088 | 28434 | 15/15 |
| 7 | MUVATTUPUZHA(86) | DR. MATHEW KUZHALNADAN | 89914 | 42829 | 15/15 |
| 8 | UDUMBANCHOLA(89) | ADV. SENAPATHY VENU | 64916 | 20021 | 15/15 |
| 9 | IDUKKI(91) | ROY K PAULOSE | 70562 | 23822 | 17/17 |
| 10 | PEERUMADE(92) | ADV.CYRIAC THOMAS | 69672 | 27634 | 16/16 |
| 11 | ETTUMANOOR(96) | NATTAKOM SURESH | 64077 | 19752 | 13/13 |
| 12 | PUTHUPPALLY(98) | ADV. CHANDY OOMMEN | 84031 | 52907 | 15/15 |
| 13 | HARIPAD(107) | RAMESH CHENNITHALA | 68184 | 23377 | 15/15 |
| 14 | KOLLAM(124) | ADV. BINDHU KRISHNA | 63416 | 16830 | 14/14 |
| 15 | NEYYATTINKARA(140) | N. SHAKTHAN | 58760 | 6966 | 18/18 |
Communist Party of India (Marxist) (Kerala)
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | SHORNUR(51) | P.MAMMIKUTTY | 70583 | 16517 | 12/12 |
| 2 | OTTAPPALAM(52) | ADV. K. PREMKUMAR | 75362 | 26777 | 16/16 |
| 3 | MALAMPUZHA(55) | A PRABHAKARAN | 68629 | 19721 | 14/14 |
| 4 | TARUR(57) | SUMOD | 60557 | 11910 | 14/14 |
| 5 | ALATHUR(60) | T M SASI | 61564 | 8553 | 13/13 |
| 6 | CHELAKKARA(61) | U R PRADEEP | 76073 | 29386 | 16/16 |
| 7 | WADAKKANCHERY(65) | XAVIER CHITTILAPPILLY | 70725 | 5690 | 17/17 |
Indian Union Muslim League (Kerala)
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | KASARAGOD(2) | KALLATRA MAHIN | 76396 | 22698 | 16/16 |
| 2 | THIRUVAMBADI(32) | C K KASIM | 77140 | 6741 | 15/15 |
Communist Party of India (Kerala)
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | KAIPAMANGALAM(69) | K.K. VALSARAJ | 65448 | 9944 | 15/15 |
| 2 | PUNALUR(121) | C. AJAYAPRASAD | 71944 | 21529 | 17/17 |
Kerala Congress (Kerala)
| .No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | IRINJALAKUDA(70) | ADV. THOMAS UNNIYADAN | 66282 | 10212 | 16/16 |
| 2 | CHANGANASSERY(99) | VINU JOB KUZHIMANNIL | 55991 | 8368 | 15/15 |
Revolutionary Socialist Party (Kerala)
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | CHAVARA(117) | SHIBU BABY JOHN | 74308 | 18573 | 14/14 |
Bharatiya Janata Party (Kerala)
| S.No | Constituency | Leading Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | CHATHANNOOR(126) | B.B.GOPAKUMAR | 50634 | 4402 | 14/16 |
| 2 | NEMOM(135) | RAJEEV CHANDRASEKHAR | 39807 | 2876 | 13/18 |
What's Your Reaction?