UDUMBANCHOLA (Kerala) General Election to Assembly Constituencies Kerala Results May-2026
ADV. SENAPATHY VENU Indian National Congress | won 64916 (+ 20021)
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| K.K. JAYACHANDRAN | Communist Party of India (Marxist) | 0 | 3067 | 3067 |
| ADV. SENAPATHY VENU | Indian National Congress | 0 | 4515 | 4515 |
| P.K. SAJEEVAN | Bahujan Samaj Party | 0 | 61 | 61 |
| ADV. SANGEETHA VISWANADHAN | Bharath Dharma Jana Sena | 0 | 869 | 869 |
| NOTA | None of the Above | 0 | 80 | 80 |
| Total | 0 | 8592 | 8592 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| K.K. JAYACHANDRAN | Communist Party of India (Marxist) | 3067 | 3256 | 6323 |
| ADV. SENAPATHY VENU | Indian National Congress | 4515 | 4883 | 9398 |
| P.K. SAJEEVAN | Bahujan Samaj Party | 61 | 37 | 98 |
| ADV. SANGEETHA VISWANADHAN | Bharath Dharma Jana Sena | 869 | 482 | 1351 |
| NOTA | None of the Above | 80 | 61 | 141 |
| Total | 8592 | 8719 | 17311 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| K.K. JAYACHANDRAN | Communist Party of India (Marxist) | 6323 | 3352 | 9675 |
| ADV. SENAPATHY VENU | Indian National Congress | 9398 | 3505 | 12903 |
| P.K. SAJEEVAN | Bahujan Samaj Party | 98 | 33 | 131 |
| ADV. SANGEETHA VISWANADHAN | Bharath Dharma Jana Sena | 1351 | 465 | 1816 |
| NOTA | None of the Above | 141 | 43 | 184 |
| Total | 17311 | 7398 | 24709 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| K.K. JAYACHANDRAN | Communist Party of India (Marxist) | 9675 | 3142 | 12817 |
| ADV. SENAPATHY VENU | Indian National Congress | 12903 | 4568 | 17471 |
| P.K. SAJEEVAN | Bahujan Samaj Party | 131 | 82 | 213 |
| ADV. SANGEETHA VISWANADHAN | Bharath Dharma Jana Sena | 1816 | 603 | 2419 |
| NOTA | None of the Above | 184 | 41 | 225 |
| Total | 24709 | 8436 | 33145 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| K.K. JAYACHANDRAN | Communist Party of India (Marxist) | 12817 | 3621 | 16438 |
| ADV. SENAPATHY VENU | Indian National Congress | 17471 | 3385 | 20856 |
| P.K. SAJEEVAN | Bahujan Samaj Party | 213 | 51 | 264 |
| ADV. SANGEETHA VISWANADHAN | Bharath Dharma Jana Sena | 2419 | 357 | 2776 |
| NOTA | None of the Above | 225 | 31 | 256 |
| Total | 33145 | 7445 | 40590 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| K.K. JAYACHANDRAN | Communist Party of India (Marxist) | 16438 | 3725 | 20163 |
| ADV. SENAPATHY VENU | Indian National Congress | 20856 | 4441 | 25297 |
| P.K. SAJEEVAN | Bahujan Samaj Party | 264 | 35 | 299 |
| ADV. SANGEETHA VISWANADHAN | Bharath Dharma Jana Sena | 2776 | 877 | 3653 |
| NOTA | None of the Above | 256 | 52 | 308 |
| Total | 40590 | 9130 | 49720 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| K.K. JAYACHANDRAN | Communist Party of India (Marxist) | 20163 | 2489 | 22652 |
| ADV. SENAPATHY VENU | Indian National Congress | 25297 | 4880 | 30177 |
| P.K. SAJEEVAN | Bahujan Samaj Party | 299 | 42 | 341 |
| ADV. SANGEETHA VISWANADHAN | Bharath Dharma Jana Sena | 3653 | 790 | 4443 |
| NOTA | None of the Above | 308 | 36 | 344 |
| Total | 49720 | 8237 | 57957 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| K.K. JAYACHANDRAN | Communist Party of India (Marxist) | 22652 | 2841 | 25493 |
| ADV. SENAPATHY VENU | Indian National Congress | 30177 | 5550 | 35727 |
| P.K. SAJEEVAN | Bahujan Samaj Party | 341 | 41 | 382 |
| ADV. SANGEETHA VISWANADHAN | Bharath Dharma Jana Sena | 4443 | 660 | 5103 |
| NOTA | None of the Above | 344 | 44 | 388 |
| Total | 57957 | 9136 | 67093 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| K.K. JAYACHANDRAN | Communist Party of India (Marxist) | 25493 | 2793 | 28286 |
| ADV. SENAPATHY VENU | Indian National Congress | 35727 | 4700 | 40427 |
| P.K. SAJEEVAN | Bahujan Samaj Party | 382 | 24 | 406 |
| ADV. SANGEETHA VISWANADHAN | Bharath Dharma Jana Sena | 5103 | 568 | 5671 |
| NOTA | None of the Above | 388 | 43 | 431 |
| Total | 67093 | 8128 | 75221 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| K.K. JAYACHANDRAN | Communist Party of India (Marxist) | 28286 | 2657 | 30943 |
| ADV. SENAPATHY VENU | Indian National Congress | 40427 | 4979 | 45406 |
| P.K. SAJEEVAN | Bahujan Samaj Party | 406 | 50 | 456 |
| ADV. SANGEETHA VISWANADHAN | Bharath Dharma Jana Sena | 5671 | 662 | 6333 |
| NOTA | None of the Above | 431 | 54 | 485 |
| Total | 75221 | 8402 | 83623 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| K.K. JAYACHANDRAN | Communist Party of India (Marxist) | 30943 | 3315 | 34258 |
| ADV. SENAPATHY VENU | Indian National Congress | 45406 | 4302 | 49708 |
| P.K. SAJEEVAN | Bahujan Samaj Party | 456 | 52 | 508 |
| ADV. SANGEETHA VISWANADHAN | Bharath Dharma Jana Sena | 6333 | 952 | 7285 |
| NOTA | None of the Above | 485 | 52 | 537 |
| Total | 83623 | 8673 | 92296 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| K.K. JAYACHANDRAN | Communist Party of India (Marxist) | 34258 | 3442 | 37700 |
| ADV. SENAPATHY VENU | Indian National Congress | 49708 | 3951 | 53659 |
| P.K. SAJEEVAN | Bahujan Samaj Party | 508 | 84 | 592 |
| ADV. SANGEETHA VISWANADHAN | Bharath Dharma Jana Sena | 7285 | 992 | 8277 |
| NOTA | None of the Above | 537 | 42 | 579 |
| Total | 92296 | 8511 | 100807 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| K.K. JAYACHANDRAN | Communist Party of India (Marxist) | 37700 | 3362 | 41062 |
| ADV. SENAPATHY VENU | Indian National Congress | 53659 | 4008 | 57667 |
| P.K. SAJEEVAN | Bahujan Samaj Party | 592 | 41 | 633 |
| ADV. SANGEETHA VISWANADHAN | Bharath Dharma Jana Sena | 8277 | 760 | 9037 |
| NOTA | None of the Above | 579 | 48 | 627 |
| Total | 100807 | 8219 | 109026 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| K.K. JAYACHANDRAN | Communist Party of India (Marxist) | 41062 | 2224 | 43286 |
| ADV. SENAPATHY VENU | Indian National Congress | 57667 | 4310 | 61977 |
| P.K. SAJEEVAN | Bahujan Samaj Party | 633 | 35 | 668 |
| ADV. SANGEETHA VISWANADHAN | Bharath Dharma Jana Sena | 9037 | 675 | 9712 |
| NOTA | None of the Above | 627 | 38 | 665 |
| Total | 109026 | 7282 | 116308 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| K.K. JAYACHANDRAN | Communist Party of India (Marxist) | 43286 | 961 | 44247 |
| ADV. SENAPATHY VENU | Indian National Congress | 61977 | 1867 | 63844 |
| P.K. SAJEEVAN | Bahujan Samaj Party | 668 | 25 | 693 |
| ADV. SANGEETHA VISWANADHAN | Bharath Dharma Jana Sena | 9712 | 337 | 10049 |
| NOTA | None of the Above | 665 | 12 | 677 |
| Total | 116308 | 3202 | 119510 | |
What's Your Reaction?