General Election to Assembly Constituencies: Results May-2026 Assembly Constituency 60 - ALATHUR(Kerala)
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| M T CHANDRAN | Bahujan Samaj Party | 0 | 63 | 63 |
| K V PRASANNAKUMAR | Bharatiya Janata Party | 0 | 1688 | 1688 |
| K M FEBIN | Indian National Congress | 0 | 4118 | 4118 |
| T M SASI | Communist Party of India (Marxist) | 0 | 4773 | 4773 |
| B FEBIN S/O BALAN K.C. | Independent | 0 | 41 | 41 |
| NOTA | None of the Above | 0 | 96 | 96 |
| Total | 0 | 10779 | 10779 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| M T CHANDRAN | Bahujan Samaj Party | 63 | 59 | 122 |
| K V PRASANNAKUMAR | Bharatiya Janata Party | 1688 | 1568 | 3256 |
| K M FEBIN | Indian National Congress | 4118 | 4488 | 8606 |
| T M SASI | Communist Party of India (Marxist) | 4773 | 4826 | 9599 |
| B FEBIN S/O BALAN K.C. | Independent | 41 | 35 | 76 |
| NOTA | None of the Above | 96 | 97 | 193 |
| Total | 10779 | 11073 | 21852 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| M T CHANDRAN | Bahujan Samaj Party | 122 | 43 | 165 |
| K V PRASANNAKUMAR | Bharatiya Janata Party | 3256 | 1443 | 4699 |
| K M FEBIN | Indian National Congress | 8606 | 4239 | 12845 |
| T M SASI | Communist Party of India (Marxist) | 9599 | 4803 | 14402 |
| B FEBIN S/O BALAN K.C. | Independent | 76 | 46 | 122 |
| NOTA | None of the Above | 193 | 75 | 268 |
| Total | 21852 | 10649 | 32501 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| M T CHANDRAN | Bahujan Samaj Party | 165 | 47 | 212 |
| K V PRASANNAKUMAR | Bharatiya Janata Party | 4699 | 1193 | 5892 |
| K M FEBIN | Indian National Congress | 12845 | 3761 | 16606 |
| T M SASI | Communist Party of India (Marxist) | 14402 | 5162 | 19564 |
| B FEBIN S/O BALAN K.C. | Independent | 122 | 31 | 153 |
| NOTA | None of the Above | 268 | 60 | 328 |
| Total | 32501 | 10254 | 42755 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| M T CHANDRAN | Bahujan Samaj Party | 212 | 77 | 289 |
| K V PRASANNAKUMAR | Bharatiya Janata Party | 5892 | 1553 | 7445 |
| K M FEBIN | Indian National Congress | 16606 | 4540 | 21146 |
| T M SASI | Communist Party of India (Marxist) | 19564 | 5206 | 24770 |
| B FEBIN S/O BALAN K.C. | Independent | 153 | 50 | 203 |
| NOTA | None of the Above | 328 | 120 | 448 |
| Total | 42755 | 11546 | 54301 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| M T CHANDRAN | Bahujan Samaj Party | 289 | 34 | 323 |
| K V PRASANNAKUMAR | Bharatiya Janata Party | 7445 | 1065 | 8510 |
| K M FEBIN | Indian National Congress | 21146 | 5671 | 26817 |
| T M SASI | Communist Party of India (Marxist) | 24770 | 4634 | 29404 |
| B FEBIN S/O BALAN K.C. | Independent | 203 | 40 | 243 |
| NOTA | None of the Above | 448 | 77 | 525 |
| Total | 54301 | 11521 | 65822 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| M T CHANDRAN | Bahujan Samaj Party | 323 | 50 | 373 |
| K V PRASANNAKUMAR | Bharatiya Janata Party | 8510 | 1754 | 10264 |
| K M FEBIN | Indian National Congress | 26817 | 3991 | 30808 |
| T M SASI | Communist Party of India (Marxist) | 29404 | 4622 | 34026 |
| B FEBIN S/O BALAN K.C. | Independent | 243 | 54 | 297 |
| NOTA | None of the Above | 525 | 104 | 629 |
| Total | 65822 | 10575 | 76397 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| M T CHANDRAN | Bahujan Samaj Party | 373 | 57 | 430 |
| K V PRASANNAKUMAR | Bharatiya Janata Party | 10264 | 1421 | 11685 |
| K M FEBIN | Indian National Congress | 30808 | 3880 | 34688 |
| T M SASI | Communist Party of India (Marxist) | 34026 | 4802 | 38828 |
| B FEBIN S/O BALAN K.C. | Independent | 297 | 48 | 345 |
| NOTA | None of the Above | 629 | 87 | 716 |
| Total | 76397 | 10295 | 86692 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| M T CHANDRAN | Bahujan Samaj Party | 430 | 43 | 473 |
| K V PRASANNAKUMAR | Bharatiya Janata Party | 11685 | 1001 | 12686 |
| K M FEBIN | Indian National Congress | 34688 | 4166 | 38854 |
| T M SASI | Communist Party of India (Marxist) | 38828 | 4616 | 43444 |
| B FEBIN S/O BALAN K.C. | Independent | 345 | 47 | 392 |
| NOTA | None of the Above | 716 | 65 | 781 |
| Total | 86692 | 9938 | 96630 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| M T CHANDRAN | Bahujan Samaj Party | 473 | 59 | 532 |
| K V PRASANNAKUMAR | Bharatiya Janata Party | 12686 | 1675 | 14361 |
| K M FEBIN | Indian National Congress | 38854 | 3663 | 42517 |
| T M SASI | Communist Party of India (Marxist) | 43444 | 5734 | 49178 |
| B FEBIN S/O BALAN K.C. | Independent | 392 | 53 | 445 |
| NOTA | None of the Above | 781 | 98 | 879 |
| Total | 96630 | 11282 | 107912 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| M T CHANDRAN | Bahujan Samaj Party | 532 | 49 | 581 |
| K V PRASANNAKUMAR | Bharatiya Janata Party | 14361 | 1241 | 15602 |
| K M FEBIN | Indian National Congress | 42517 | 3626 | 46143 |
| T M SASI | Communist Party of India (Marxist) | 49178 | 4528 | 53706 |
| B FEBIN S/O BALAN K.C. | Independent | 445 | 52 | 497 |
| NOTA | None of the Above | 879 | 64 | 943 |
| Total | 107912 | 9560 | 117472 | |
What's Your Reaction?