BJP Won CHATHANNOOR (Kerala) General Election to Assembly Constituencies Kerala Results May-2026
B.B.GOPAKUMAR Bharatiya Janata Party
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| ARUN CHATHANNOOR | Aam Aadmi Party | 0 | 31 | 31 |
| B.B.GOPAKUMAR | Bharatiya Janata Party | 0 | 3353 | 3353 |
| ADV.R.RAJENDRAN | Communist Party of India | 0 | 3367 | 3367 |
| SOORAJ RAVI | Indian National Congress | 0 | 2756 | 2756 |
| SINDHU PUTHENKULAM | Democratic Human Rights Movement Party | 0 | 14 | 14 |
| NOTA | None of the Above | 0 | 65 | 65 |
| Total | 0 | 9586 | 9586 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN CHATHANNOOR | Aam Aadmi Party | 31 | 50 | 81 |
| B.B.GOPAKUMAR | Bharatiya Janata Party | 3353 | 2708 | 6061 |
| ADV.R.RAJENDRAN | Communist Party of India | 3367 | 3842 | 7209 |
| SOORAJ RAVI | Indian National Congress | 2756 | 4246 | 7002 |
| SINDHU PUTHENKULAM | Democratic Human Rights Movement Party | 14 | 12 | 26 |
| NOTA | None of the Above | 65 | 38 | 103 |
| Total | 9586 | 10896 | 20482 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN CHATHANNOOR | Aam Aadmi Party | 81 | 27 | 108 |
| B.B.GOPAKUMAR | Bharatiya Janata Party | 6061 | 2167 | 8228 |
| ADV.R.RAJENDRAN | Communist Party of India | 7209 | 2719 | 9928 |
| SOORAJ RAVI | Indian National Congress | 7002 | 3184 | 10186 |
| SINDHU PUTHENKULAM | Democratic Human Rights Movement Party | 26 | 16 | 42 |
| NOTA | None of the Above | 103 | 36 | 139 |
| Total | 20482 | 8149 | 28631 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN CHATHANNOOR | Aam Aadmi Party | 108 | 52 | 160 |
| B.B.GOPAKUMAR | Bharatiya Janata Party | 8228 | 1971 | 10199 |
| ADV.R.RAJENDRAN | Communist Party of India | 9928 | 3321 | 13249 |
| SOORAJ RAVI | Indian National Congress | 10186 | 3256 | 13442 |
| SINDHU PUTHENKULAM | Democratic Human Rights Movement Party | 42 | 16 | 58 |
| NOTA | None of the Above | 139 | 39 | 178 |
| Total | 28631 | 8655 | 37286 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN CHATHANNOOR | Aam Aadmi Party | 160 | 49 | 209 |
| B.B.GOPAKUMAR | Bharatiya Janata Party | 10199 | 3286 | 13485 |
| ADV.R.RAJENDRAN | Communist Party of India | 13249 | 3318 | 16567 |
| SOORAJ RAVI | Indian National Congress | 13442 | 2816 | 16258 |
| SINDHU PUTHENKULAM | Democratic Human Rights Movement Party | 58 | 14 | 72 |
| NOTA | None of the Above | 178 | 52 | 230 |
| Total | 37286 | 9535 | 46821 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN CHATHANNOOR | Aam Aadmi Party | 209 | 50 | 259 |
| B.B.GOPAKUMAR | Bharatiya Janata Party | 13485 | 4484 | 17969 |
| ADV.R.RAJENDRAN | Communist Party of India | 16567 | 3313 | 19880 |
| SOORAJ RAVI | Indian National Congress | 16258 | 1703 | 17961 |
| SINDHU PUTHENKULAM | Democratic Human Rights Movement Party | 72 | 29 | 101 |
| NOTA | None of the Above | 230 | 47 | 277 |
| Total | 46821 | 9626 | 56447 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN CHATHANNOOR | Aam Aadmi Party | 259 | 52 | 311 |
| B.B.GOPAKUMAR | Bharatiya Janata Party | 17969 | 4209 | 22178 |
| ADV.R.RAJENDRAN | Communist Party of India | 19880 | 2961 | 22841 |
| SOORAJ RAVI | Indian National Congress | 17961 | 1861 | 19822 |
| SINDHU PUTHENKULAM | Democratic Human Rights Movement Party | 101 | 53 | 154 |
| NOTA | None of the Above | 277 | 50 | 327 |
| Total | 56447 | 9186 | 65633 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN CHATHANNOOR | Aam Aadmi Party | 311 | 46 | 357 |
| B.B.GOPAKUMAR | Bharatiya Janata Party | 22178 | 4031 | 26209 |
| ADV.R.RAJENDRAN | Communist Party of India | 22841 | 3106 | 25947 |
| SOORAJ RAVI | Indian National Congress | 19822 | 1400 | 21222 |
| SINDHU PUTHENKULAM | Democratic Human Rights Movement Party | 154 | 23 | 177 |
| NOTA | None of the Above | 327 | 57 | 384 |
| Total | 65633 | 8663 | 74296 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN CHATHANNOOR | Aam Aadmi Party | 357 | 30 | 387 |
| B.B.GOPAKUMAR | Bharatiya Janata Party | 26209 | 3741 | 29950 |
| ADV.R.RAJENDRAN | Communist Party of India | 25947 | 3181 | 29128 |
| SOORAJ RAVI | Indian National Congress | 21222 | 1985 | 23207 |
| SINDHU PUTHENKULAM | Democratic Human Rights Movement Party | 177 | 25 | 202 |
| NOTA | None of the Above | 384 | 41 | 425 |
| Total | 74296 | 9003 | 83299 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN CHATHANNOOR | Aam Aadmi Party | 387 | 27 | 414 |
| B.B.GOPAKUMAR | Bharatiya Janata Party | 29950 | 3540 | 33490 |
| ADV.R.RAJENDRAN | Communist Party of India | 29128 | 4355 | 33483 |
| SOORAJ RAVI | Indian National Congress | 23207 | 2577 | 25784 |
| SINDHU PUTHENKULAM | Democratic Human Rights Movement Party | 202 | 39 | 241 |
| NOTA | None of the Above | 425 | 58 | 483 |
| Total | 83299 | 10596 | 93895 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN CHATHANNOOR | Aam Aadmi Party | 414 | 43 | 457 |
| B.B.GOPAKUMAR | Bharatiya Janata Party | 33490 | 4382 | 37872 |
| ADV.R.RAJENDRAN | Communist Party of India | 33483 | 2923 | 36406 |
| SOORAJ RAVI | Indian National Congress | 25784 | 1846 | 27630 |
| SINDHU PUTHENKULAM | Democratic Human Rights Movement Party | 241 | 79 | 320 |
| NOTA | None of the Above | 483 | 55 | 538 |
| Total | 93895 | 9328 | 103223 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN CHATHANNOOR | Aam Aadmi Party | 457 | 54 | 511 |
| B.B.GOPAKUMAR | Bharatiya Janata Party | 37872 | 4003 | 41875 |
| ADV.R.RAJENDRAN | Communist Party of India | 36406 | 3573 | 39979 |
| SOORAJ RAVI | Indian National Congress | 27630 | 2627 | 30257 |
| SINDHU PUTHENKULAM | Democratic Human Rights Movement Party | 320 | 36 | 356 |
| NOTA | None of the Above | 538 | 54 | 592 |
| Total | 103223 | 10347 | 113570 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN CHATHANNOOR | Aam Aadmi Party | 511 | 57 | 568 |
| B.B.GOPAKUMAR | Bharatiya Janata Party | 41875 | 4692 | 46567 |
| ADV.R.RAJENDRAN | Communist Party of India | 39979 | 2902 | 42881 |
| SOORAJ RAVI | Indian National Congress | 30257 | 2133 | 32390 |
| SINDHU PUTHENKULAM | Democratic Human Rights Movement Party | 356 | 56 | 412 |
| NOTA | None of the Above | 592 | 62 | 654 |
| Total | 113570 | 9902 | 123472 | |
What's Your Reaction?