KOLLAM (Kerala) General Election to Assembly Constituencies Kerala Results May-2026
ADV. BINDHU KRISHNA Indian National Congress | won 63416 (+ 16830)
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| S. JAYAMOHAN | Communist Party of India (Marxist) | 0 | 4150 | 4150 |
| DR. PRATHAP KUMAR N | Bharatiya Janata Party | 0 | 1178 | 1178 |
| ADV. BINDHU KRISHNA | Indian National Congress | 0 | 4626 | 4626 |
| ADV. SINU.L.R | Aam Aadmi Party | 0 | 11 | 11 |
| MYLODE SUDHAN | Bahujan Samaj Party | 0 | 17 | 17 |
| NOTA | None of the Above | 0 | 32 | 32 |
| Total | 0 | 10014 | 10014 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| S. JAYAMOHAN | Communist Party of India (Marxist) | 4150 | 3993 | 8143 |
| DR. PRATHAP KUMAR N | Bharatiya Janata Party | 1178 | 1207 | 2385 |
| ADV. BINDHU KRISHNA | Indian National Congress | 4626 | 5046 | 9672 |
| ADV. SINU.L.R | Aam Aadmi Party | 11 | 20 | 31 |
| MYLODE SUDHAN | Bahujan Samaj Party | 17 | 12 | 29 |
| NOTA | None of the Above | 32 | 43 | 75 |
| Total | 10014 | 10321 | 20335 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| S. JAYAMOHAN | Communist Party of India (Marxist) | 8143 | 3821 | 11964 |
| DR. PRATHAP KUMAR N | Bharatiya Janata Party | 2385 | 1472 | 3857 |
| ADV. BINDHU KRISHNA | Indian National Congress | 9672 | 4248 | 13920 |
| ADV. SINU.L.R | Aam Aadmi Party | 31 | 21 | 52 |
| MYLODE SUDHAN | Bahujan Samaj Party | 29 | 12 | 41 |
| NOTA | None of the Above | 75 | 52 | 127 |
| Total | 20335 | 9626 | 29961 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| S. JAYAMOHAN | Communist Party of India (Marxist) | 11964 | 3842 | 15806 |
| DR. PRATHAP KUMAR N | Bharatiya Janata Party | 3857 | 1298 | 5155 |
| ADV. BINDHU KRISHNA | Indian National Congress | 13920 | 4470 | 18390 |
| ADV. SINU.L.R | Aam Aadmi Party | 52 | 21 | 73 |
| MYLODE SUDHAN | Bahujan Samaj Party | 41 | 13 | 54 |
| NOTA | None of the Above | 127 | 45 | 172 |
| Total | 29961 | 9689 | 39650 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| S. JAYAMOHAN | Communist Party of India (Marxist) | 15806 | 3280 | 19086 |
| DR. PRATHAP KUMAR N | Bharatiya Janata Party | 5155 | 1190 | 6345 |
| ADV. BINDHU KRISHNA | Indian National Congress | 18390 | 4727 | 23117 |
| ADV. SINU.L.R | Aam Aadmi Party | 73 | 28 | 101 |
| MYLODE SUDHAN | Bahujan Samaj Party | 54 | 4 | 58 |
| NOTA | None of the Above | 172 | 37 | 209 |
| Total | 39650 | 9266 | 48916 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| S. JAYAMOHAN | Communist Party of India (Marxist) | 19086 | 3060 | 22146 |
| DR. PRATHAP KUMAR N | Bharatiya Janata Party | 6345 | 1626 | 7971 |
| ADV. BINDHU KRISHNA | Indian National Congress | 23117 | 4778 | 27895 |
| ADV. SINU.L.R | Aam Aadmi Party | 101 | 18 | 119 |
| MYLODE SUDHAN | Bahujan Samaj Party | 58 | 3 | 61 |
| NOTA | None of the Above | 209 | 47 | 256 |
| Total | 48916 | 9532 | 58448 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| S. JAYAMOHAN | Communist Party of India (Marxist) | 22146 | 3672 | 25818 |
| DR. PRATHAP KUMAR N | Bharatiya Janata Party | 7971 | 1465 | 9436 |
| ADV. BINDHU KRISHNA | Indian National Congress | 27895 | 4986 | 32881 |
| ADV. SINU.L.R | Aam Aadmi Party | 119 | 17 | 136 |
| MYLODE SUDHAN | Bahujan Samaj Party | 61 | 11 | 72 |
| NOTA | None of the Above | 256 | 67 | 323 |
| Total | 58448 | 10218 | 68666 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| S. JAYAMOHAN | Communist Party of India (Marxist) | 25818 | 2849 | 28667 |
| DR. PRATHAP KUMAR N | Bharatiya Janata Party | 9436 | 1700 | 11136 |
| ADV. BINDHU KRISHNA | Indian National Congress | 32881 | 3919 | 36800 |
| ADV. SINU.L.R | Aam Aadmi Party | 136 | 18 | 154 |
| MYLODE SUDHAN | Bahujan Samaj Party | 72 | 4 | 76 |
| NOTA | None of the Above | 323 | 56 | 379 |
| Total | 68666 | 8546 | 77212 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| S. JAYAMOHAN | Communist Party of India (Marxist) | 28667 | 3545 | 32212 |
| DR. PRATHAP KUMAR N | Bharatiya Janata Party | 11136 | 615 | 11751 |
| ADV. BINDHU KRISHNA | Indian National Congress | 36800 | 5497 | 42297 |
| ADV. SINU.L.R | Aam Aadmi Party | 154 | 32 | 186 |
| MYLODE SUDHAN | Bahujan Samaj Party | 76 | 13 | 89 |
| NOTA | None of the Above | 379 | 57 | 436 |
| Total | 77212 | 9759 | 86971 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| S. JAYAMOHAN | Communist Party of India (Marxist) | 32212 | 2749 | 34961 |
| DR. PRATHAP KUMAR N | Bharatiya Janata Party | 11751 | 766 | 12517 |
| ADV. BINDHU KRISHNA | Indian National Congress | 42297 | 4771 | 47068 |
| ADV. SINU.L.R | Aam Aadmi Party | 186 | 19 | 205 |
| MYLODE SUDHAN | Bahujan Samaj Party | 89 | 7 | 96 |
| NOTA | None of the Above | 436 | 59 | 495 |
| Total | 86971 | 8371 | 95342 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| S. JAYAMOHAN | Communist Party of India (Marxist) | 34961 | 2581 | 37542 |
| DR. PRATHAP KUMAR N | Bharatiya Janata Party | 12517 | 2119 | 14636 |
| ADV. BINDHU KRISHNA | Indian National Congress | 47068 | 3566 | 50634 |
| ADV. SINU.L.R | Aam Aadmi Party | 205 | 18 | 223 |
| MYLODE SUDHAN | Bahujan Samaj Party | 96 | 9 | 105 |
| NOTA | None of the Above | 495 | 58 | 553 |
| Total | 95342 | 8351 | 103693 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| S. JAYAMOHAN | Communist Party of India (Marxist) | 37542 | 2733 | 40275 |
| DR. PRATHAP KUMAR N | Bharatiya Janata Party | 14636 | 1200 | 15836 |
| ADV. BINDHU KRISHNA | Indian National Congress | 50634 | 4033 | 54667 |
| ADV. SINU.L.R | Aam Aadmi Party | 223 | 26 | 249 |
| MYLODE SUDHAN | Bahujan Samaj Party | 105 | 6 | 111 |
| NOTA | None of the Above | 553 | 63 | 616 |
| Total | 103693 | 8061 | 111754 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| S. JAYAMOHAN | Communist Party of India (Marxist) | 40275 | 3792 | 44067 |
| DR. PRATHAP KUMAR N | Bharatiya Janata Party | 15836 | 1494 | 17330 |
| ADV. BINDHU KRISHNA | Indian National Congress | 54667 | 5179 | 59846 |
| ADV. SINU.L.R | Aam Aadmi Party | 249 | 28 | 277 |
| MYLODE SUDHAN | Bahujan Samaj Party | 111 | 23 | 134 |
| NOTA | None of the Above | 616 | 51 | 667 |
| Total | 111754 | 10567 | 122321 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| S. JAYAMOHAN | Communist Party of India (Marxist) | 44067 | 1663 | 45730 |
| DR. PRATHAP KUMAR N | Bharatiya Janata Party | 17330 | 922 | 18252 |
| ADV. BINDHU KRISHNA | Indian National Congress | 59846 | 2452 | 62298 |
| ADV. SINU.L.R | Aam Aadmi Party | 277 | 11 | 288 |
| MYLODE SUDHAN | Bahujan Samaj Party | 134 | 10 | 144 |
| NOTA | None of the Above | 667 | 28 | 695 |
| Total | 122321 | 5086 | 127407 | |
What's Your Reaction?