General Election to Assembly Constituencies: Results May-2026 Assembly Constituency 104 - ALAPPUZHA (Kerala)
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| P.P.CHITHARANJAN | Communist Party of India (Marxist) | 0 | 4249 | 4249 |
| M.J JOB | Bharatiya Janata Party | 0 | 1247 | 1247 |
| A.D THOMAS | Indian National Congress | 0 | 4884 | 4884 |
| JOSEPH CHACKO | Independent | 0 | 4 | 4 |
| JYOTHI ABRAHAM | Independent | 0 | 8 | 8 |
| ALLEPPEY SUGUNAN | Independent | 0 | 4 | 4 |
| NOTA | None of the Above | 0 | 53 | 53 |
| Total | 0 | 10449 | 10449 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| P.P.CHITHARANJAN | Communist Party of India (Marxist) | 4249 | 3506 | 7755 |
| M.J JOB | Bharatiya Janata Party | 1247 | 640 | 1887 |
| A.D THOMAS | Indian National Congress | 4884 | 5780 | 10664 |
| JOSEPH CHACKO | Independent | 4 | 14 | 18 |
| JYOTHI ABRAHAM | Independent | 8 | 5 | 13 |
| ALLEPPEY SUGUNAN | Independent | 4 | 7 | 11 |
| NOTA | None of the Above | 53 | 31 | 84 |
| Total | 10449 | 9983 | 20432 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| P.P.CHITHARANJAN | Communist Party of India (Marxist) | 7755 | 4129 | 11884 |
| M.J JOB | Bharatiya Janata Party | 1887 | 1091 | 2978 |
| A.D THOMAS | Indian National Congress | 10664 | 5501 | 16165 |
| JOSEPH CHACKO | Independent | 18 | 10 | 28 |
| JYOTHI ABRAHAM | Independent | 13 | 5 | 18 |
| ALLEPPEY SUGUNAN | Independent | 11 | 10 | 21 |
| NOTA | None of the Above | 84 | 47 | 131 |
| Total | 20432 | 10793 | 31225 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| P.P.CHITHARANJAN | Communist Party of India (Marxist) | 11884 | 4224 | 16108 |
| M.J JOB | Bharatiya Janata Party | 2978 | 929 | 3907 |
| A.D THOMAS | Indian National Congress | 16165 | 5503 | 21668 |
| JOSEPH CHACKO | Independent | 28 | 11 | 39 |
| JYOTHI ABRAHAM | Independent | 18 | 6 | 24 |
| ALLEPPEY SUGUNAN | Independent | 21 | 10 | 31 |
| NOTA | None of the Above | 131 | 43 | 174 |
| Total | 31225 | 10726 | 41951 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| P.P.CHITHARANJAN | Communist Party of India (Marxist) | 16108 | 4308 | 20416 |
| M.J JOB | Bharatiya Janata Party | 3907 | 1319 | 5226 |
| A.D THOMAS | Indian National Congress | 21668 | 4288 | 25956 |
| JOSEPH CHACKO | Independent | 39 | 8 | 47 |
| JYOTHI ABRAHAM | Independent | 24 | 4 | 28 |
| ALLEPPEY SUGUNAN | Independent | 31 | 5 | 36 |
| NOTA | None of the Above | 174 | 62 | 236 |
| Total | 41951 | 9994 | 51945 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| P.P.CHITHARANJAN | Communist Party of India (Marxist) | 20416 | 4280 | 24696 |
| M.J JOB | Bharatiya Janata Party | 5226 | 832 | 6058 |
| A.D THOMAS | Indian National Congress | 25956 | 4728 | 30684 |
| JOSEPH CHACKO | Independent | 47 | 14 | 61 |
| JYOTHI ABRAHAM | Independent | 28 | 10 | 38 |
| ALLEPPEY SUGUNAN | Independent | 36 | 4 | 40 |
| NOTA | None of the Above | 236 | 55 | 291 |
| Total | 51945 | 9923 | 61868 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| P.P.CHITHARANJAN | Communist Party of India (Marxist) | 24696 | 4362 | 29058 |
| M.J JOB | Bharatiya Janata Party | 6058 | 891 | 6949 |
| A.D THOMAS | Indian National Congress | 30684 | 4942 | 35626 |
| JOSEPH CHACKO | Independent | 61 | 11 | 72 |
| JYOTHI ABRAHAM | Independent | 38 | 4 | 42 |
| ALLEPPEY SUGUNAN | Independent | 40 | 6 | 46 |
| NOTA | None of the Above | 291 | 47 | 338 |
| Total | 61868 | 10263 | 72131 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| P.P.CHITHARANJAN | Communist Party of India (Marxist) | 29058 | 3950 | 33008 |
| M.J JOB | Bharatiya Janata Party | 6949 | 923 | 7872 |
| A.D THOMAS | Indian National Congress | 35626 | 5435 | 41061 |
| JOSEPH CHACKO | Independent | 72 | 10 | 82 |
| JYOTHI ABRAHAM | Independent | 42 | 10 | 52 |
| ALLEPPEY SUGUNAN | Independent | 46 | 18 | 64 |
| NOTA | None of the Above | 338 | 38 | 376 |
| Total | 72131 | 10384 | 82515 | |
What's Your Reaction?