Results May-2026 Assembly Constituency 107 - HARIPAD(Kerala): General Election to Assembly Constituencies:
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| T.T.JISMON | Communist Party of India | 0 | 3235 | 3235 |
| RAMESH CHENNITHALA | Indian National Congress | 0 | 4765 | 4765 |
| SANDHEEP VAACHASPATHI | Bharatiya Janata Party | 0 | 1899 | 1899 |
| VIDHYA V.P | Socialist Unity Centre Of India (COMMUNIST) | 0 | 13 | 13 |
| RAMESH C | Independent | 0 | 4 | 4 |
| SOUMYA V.SASIDHARAN | Independent | 0 | 3 | 3 |
| NOTA | None of the Above | 0 | 33 | 33 |
| Total | 0 | 9952 | 9952 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| T.T.JISMON | Communist Party of India | 3235 | 2831 | 6066 |
| RAMESH CHENNITHALA | Indian National Congress | 4765 | 4183 | 8948 |
| SANDHEEP VAACHASPATHI | Bharatiya Janata Party | 1899 | 2171 | 4070 |
| VIDHYA V.P | Socialist Unity Centre Of India (COMMUNIST) | 13 | 9 | 22 |
| RAMESH C | Independent | 4 | 2 | 6 |
| SOUMYA V.SASIDHARAN | Independent | 3 | 6 | 9 |
| NOTA | None of the Above | 33 | 32 | 65 |
| Total | 9952 | 9234 | 19186 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| T.T.JISMON | Communist Party of India | 6066 | 3373 | 9439 |
| RAMESH CHENNITHALA | Indian National Congress | 8948 | 4561 | 13509 |
| SANDHEEP VAACHASPATHI | Bharatiya Janata Party | 4070 | 2016 | 6086 |
| VIDHYA V.P | Socialist Unity Centre Of India (COMMUNIST) | 22 | 20 | 42 |
| RAMESH C | Independent | 6 | 1 | 7 |
| SOUMYA V.SASIDHARAN | Independent | 9 | 3 | 12 |
| NOTA | None of the Above | 65 | 21 | 86 |
| Total | 19186 | 9995 | 29181 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| T.T.JISMON | Communist Party of India | 9439 | 2788 | 12227 |
| RAMESH CHENNITHALA | Indian National Congress | 13509 | 4245 | 17754 |
| SANDHEEP VAACHASPATHI | Bharatiya Janata Party | 6086 | 2428 | 8514 |
| VIDHYA V.P | Socialist Unity Centre Of India (COMMUNIST) | 42 | 7 | 49 |
| RAMESH C | Independent | 7 | 1 | 8 |
| SOUMYA V.SASIDHARAN | Independent | 12 | 3 | 15 |
| NOTA | None of the Above | 86 | 26 | 112 |
| Total | 29181 | 9498 | 38679 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| T.T.JISMON | Communist Party of India | 12227 | 2459 | 14686 |
| RAMESH CHENNITHALA | Indian National Congress | 17754 | 4319 | 22073 |
| SANDHEEP VAACHASPATHI | Bharatiya Janata Party | 8514 | 2041 | 10555 |
| VIDHYA V.P | Socialist Unity Centre Of India (COMMUNIST) | 49 | 13 | 62 |
| RAMESH C | Independent | 8 | 4 | 12 |
| SOUMYA V.SASIDHARAN | Independent | 15 | 4 | 19 |
| NOTA | None of the Above | 112 | 36 | 148 |
| Total | 38679 | 8876 | 47555 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| T.T.JISMON | Communist Party of India | 14686 | 2263 | 16949 |
| RAMESH CHENNITHALA | Indian National Congress | 22073 | 4551 | 26624 |
| SANDHEEP VAACHASPATHI | Bharatiya Janata Party | 10555 | 2467 | 13022 |
| VIDHYA V.P | Socialist Unity Centre Of India (COMMUNIST) | 62 | 24 | 86 |
| RAMESH C | Independent | 12 | 4 | 16 |
| SOUMYA V.SASIDHARAN | Independent | 19 | 7 | 26 |
| NOTA | None of the Above | 148 | 32 | 180 |
| Total | 47555 | 9348 | 56903 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| T.T.JISMON | Communist Party of India | 16949 | 3142 | 20091 |
| RAMESH CHENNITHALA | Indian National Congress | 26624 | 4294 | 30918 |
| SANDHEEP VAACHASPATHI | Bharatiya Janata Party | 13022 | 2893 | 15915 |
| VIDHYA V.P | Socialist Unity Centre Of India (COMMUNIST) | 86 | 15 | 101 |
| RAMESH C | Independent | 16 | 4 | 20 |
| SOUMYA V.SASIDHARAN | Independent | 26 | 4 | 30 |
| NOTA | None of the Above | 180 | 45 | 225 |
| Total | 56903 | 10397 | 67300 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| T.T.JISMON | Communist Party of India | 20091 | 2981 | 23072 |
| RAMESH CHENNITHALA | Indian National Congress | 30918 | 5277 | 36195 |
| SANDHEEP VAACHASPATHI | Bharatiya Janata Party | 15915 | 1790 | 17705 |
| VIDHYA V.P | Socialist Unity Centre Of India (COMMUNIST) | 101 | 12 | 113 |
| RAMESH C | Independent | 20 | 6 | 26 |
| SOUMYA V.SASIDHARAN | Independent | 30 | 4 | 34 |
| NOTA | None of the Above | 225 | 39 | 264 |
| Total | 67300 | 10109 | 77409 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| T.T.JISMON | Communist Party of India | 23072 | 3229 | 26301 |
| RAMESH CHENNITHALA | Indian National Congress | 36195 | 4520 | 40715 |
| SANDHEEP VAACHASPATHI | Bharatiya Janata Party | 17705 | 1895 | 19600 |
| VIDHYA V.P | Socialist Unity Centre Of India (COMMUNIST) | 113 | 14 | 127 |
| RAMESH C | Independent | 26 | 3 | 29 |
| SOUMYA V.SASIDHARAN | Independent | 34 | 3 | 37 |
| NOTA | None of the Above | 264 | 32 | 296 |
| Total | 77409 | 9696 | 87105 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| T.T.JISMON | Communist Party of India | 26301 | 3572 | 29873 |
| RAMESH CHENNITHALA | Indian National Congress | 40715 | 5596 | 46311 |
| SANDHEEP VAACHASPATHI | Bharatiya Janata Party | 19600 | 1676 | 21276 |
| VIDHYA V.P | Socialist Unity Centre Of India (COMMUNIST) | 127 | 17 | 144 |
| RAMESH C | Independent | 29 | 5 | 34 |
| SOUMYA V.SASIDHARAN | Independent | 37 | 4 | 41 |
| NOTA | None of the Above | 296 | 29 | 325 |
| Total | 87105 | 10899 | 98004 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| T.T.JISMON | Communist Party of India | 29873 | 3614 | 33487 |
| RAMESH CHENNITHALA | Indian National Congress | 46311 | 4440 | 50751 |
| SANDHEEP VAACHASPATHI | Bharatiya Janata Party | 21276 | 1196 | 22472 |
| VIDHYA V.P | Socialist Unity Centre Of India (COMMUNIST) | 144 | 10 | 154 |
| RAMESH C | Independent | 34 | 2 | 36 |
| SOUMYA V.SASIDHARAN | Independent | 41 | 2 | 43 |
| NOTA | None of the Above | 325 | 18 | 343 |
| Total | 98004 | 9282 | 107286 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| T.T.JISMON | Communist Party of India | 33487 | 2525 | 36012 |
| RAMESH CHENNITHALA | Indian National Congress | 50751 | 4275 | 55026 |
| SANDHEEP VAACHASPATHI | Bharatiya Janata Party | 22472 | 2481 | 24953 |
| VIDHYA V.P | Socialist Unity Centre Of India (COMMUNIST) | 154 | 7 | 161 |
| RAMESH C | Independent | 36 | 10 | 46 |
| SOUMYA V.SASIDHARAN | Independent | 43 | 7 | 50 |
| NOTA | None of the Above | 343 | 26 | 369 |
| Total | 107286 | 9331 | 116617 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| T.T.JISMON | Communist Party of India | 36012 | 2689 | 38701 |
| RAMESH CHENNITHALA | Indian National Congress | 55026 | 4228 | 59254 |
| SANDHEEP VAACHASPATHI | Bharatiya Janata Party | 24953 | 2092 | 27045 |
| VIDHYA V.P | Socialist Unity Centre Of India (COMMUNIST) | 161 | 16 | 177 |
| RAMESH C | Independent | 46 | 3 | 49 |
| SOUMYA V.SASIDHARAN | Independent | 50 | 3 | 53 |
| NOTA | None of the Above | 369 | 34 | 403 |
| Total | 116617 | 9065 | 125682 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| T.T.JISMON | Communist Party of India | 38701 | 3280 | 41981 |
| RAMESH CHENNITHALA | Indian National Congress | 59254 | 4682 | 63936 |
| SANDHEEP VAACHASPATHI | Bharatiya Janata Party | 27045 | 2268 | 29313 |
| VIDHYA V.P | Socialist Unity Centre Of India (COMMUNIST) | 177 | 21 | 198 |
| RAMESH C | Independent | 49 | 4 | 53 |
| SOUMYA V.SASIDHARAN | Independent | 53 | 5 | 58 |
| NOTA | None of the Above | 403 | 30 | 433 |
| Total | 125682 | 10290 | 135972 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| T.T.JISMON | Communist Party of India | 41981 | 1975 | 43956 |
| RAMESH CHENNITHALA | Indian National Congress | 63936 | 2559 | 66495 |
| SANDHEEP VAACHASPATHI | Bharatiya Janata Party | 29313 | 1158 | 30471 |
| VIDHYA V.P | Socialist Unity Centre Of India (COMMUNIST) | 198 | 19 | 217 |
| RAMESH C | Independent | 53 | 2 | 55 |
| SOUMYA V.SASIDHARAN | Independent | 58 | 4 | 62 |
| NOTA | None of the Above | 433 | 26 | 459 |
| Total | 135972 | 5743 | 141715 | |
What's Your Reaction?