General Election to Parliamentary Constituencies: Trends & Results June-2024 Parliamentary Constituency Wise- Kerala
15 - Alappuzha (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | K. C VENUGOPAL | Indian National Congress | 137639 | - | 137639 | 38.4 |
2 | A. M ARIFF | Communist Party of India (Marxist) | 117354 | - | 117354 | 32.74 |
3 | SOBHA SURENDRAN | Bharatiya Janata Party | 98922 | - | 98922 | 27.6 |
4 | MURALEEDHARAN KONCHERILLAM | Bahujan Samaj Party | 564 | - | 564 | 0.16 |
5 | ARJUNAN | Socialist Unity Centre Of India (COMMUNIST) | 438 | - | 438 | 0.12 |
6 | VAYALAR RAJEEVAN | Bahujan Dravida Party | 221 | - | 221 | 0.06 |
7 | ADV.K.M SHAJAHAN | Independent | 208 | - | 208 | 0.06 |
8 | SHAJAHAN V.A. S/O ABDUL AZEES | Independent | 184 | - | 184 | 0.05 |
9 | SATHEESH SHENOI | Independent | 165 | - | 165 | 0.05 |
10 | JAYAKRISHNAN P | Independent | 113 | - | 113 | 0.03 |
11 | JYOTHI ABRAHAM | Independent | 111 | - | 111 | 0.03 |
12 | NOTA | None of the Above | 2482 | - | 2482 | 0.69 |
Total | 358401 | - | 358401 |
9 - Alathur (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | K.RADHAKRISHNAN | Communist Party of India (Marxist) | 102781 | - | 102781 | 41.52 |
2 | RAMYA HARIDAS | Indian National Congress | 93069 | - | 93069 | 37.6 |
3 | DR T N SARASU | Bharatiya Janata Party | 47264 | - | 47264 | 19.09 |
4 | HARI ARUMBIL | Bahujan Samaj Party | 802 | - | 802 | 0.32 |
5 | KRISHNANKUTTY KUNISSERY | Independent | 608 | - | 608 | 0.25 |
6 | NOTA | None of the Above | 3017 | - | 3017 | 1.22 |
Total | 247541 | - | 247541 |
19 - Attingal (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | ADV ADOOR PRAKASH | Indian National Congress | 34922 | - | 34922 | 36.58 |
2 | V JOY | Communist Party of India (Marxist) | 32037 | - | 32037 | 33.56 |
3 | V MURALEEDHARAN | Bharatiya Janata Party | 26820 | - | 26820 | 28.1 |
4 | SURABHI S | Bahujan Samaj Party | 414 | - | 414 | 0.43 |
5 | PRAKASH P L | Independent | 176 | - | 176 | 0.18 |
6 | SANTHOSH K | Independent | 104 | - | 104 | 0.11 |
7 | PRAKASH S | Independent | 69 | - | 69 | 0.07 |
8 | NOTA | None of the Above | 916 | - | 916 | 0.96 |
Total | 95458 | - | 95458 |
11 - Chalakudy (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | BENNY BEHANAN | Indian National Congress | 105943 | - | 105943 | 42.57 |
2 | PROF C RAVEENDRANATH | Communist Party of India (Marxist) | 93703 | - | 93703 | 37.65 |
3 | K A UNNIKRISHNAN | Bharath Dharma Jana Sena | 28080 | - | 28080 | 11.28 |
4 | ADV CHARLY PAUL | Twenty 20 Party | 17426 | - | 17426 | 7 |
5 | ROSILIN CHACKO | Bahujan Samaj Party | 654 | - | 654 | 0.26 |
6 | BOSCO KALAMASSERY | Independent | 255 | - | 255 | 0.1 |
7 | SUBRAN K R | Independent | 237 | - | 237 | 0.1 |
8 | ARUN EDATHADAN | Independent | 193 | - | 193 | 0.08 |
9 | DR M PRADEEPAN | Socialist Unity Centre Of India (COMMUNIST) | 141 | - | 141 | 0.06 |
10 | T S CHANDRAN | Independent | 130 | - | 130 | 0.05 |
11 | JOHNSON K C | Independent | 98 | - | 98 | 0.04 |
12 | NOTA | None of the Above | 2036 | - | 2036 | 0.82 |
Total | 248896 | - | 248896 |
12 - Ernakulam (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | HIBI EDEN | Indian National Congress | 160503 | - | 160503 | 51.74 |
2 | K. J. SHINE TEACHER | Communist Party of India (Marxist) | 82892 | - | 82892 | 26.72 |
3 | DR. K. S. RADHAKRISHNAN | Bharatiya Janata Party | 49281 | - | 49281 | 15.89 |
4 | ADV. ANTONY JUDY | Twenty 20 Party | 13396 | - | 13396 | 4.32 |
5 | VAYALAR JAYAKUMAR | Bahujan Samaj Party | 552 | - | 552 | 0.18 |
6 | SANDEEP RAJENDRAPRASAD | Independent | 269 | - | 269 | 0.09 |
7 | CYRILL SKARIA | Independent | 206 | - | 206 | 0.07 |
8 | BRAHMAKUMAR | Socialist Unity Centre Of India (COMMUNIST) | 165 | - | 165 | 0.05 |
9 | ROHIT KRISHNAN | Independent | 161 | - | 161 | 0.05 |
10 | PRATHAPAN | Bahujan Dravida Party | 136 | - | 136 | 0.04 |
11 | NOTA | None of the Above | 2655 | - | 2655 | 0.86 |
Total | 310216 | - | 310216 |
13 - Idukki (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | ADV. DEAN KURIAKOSE | Indian National Congress | 154290 | - | 154290 | 50.29 |
2 | ADV. JOICE GEORGE | Communist Party of India (Marxist) | 113174 | - | 113174 | 36.89 |
3 | ADV. SANGEETHA VISWANATHAN | Bharath Dharma Jana Sena | 32817 | - | 32817 | 10.7 |
4 | ADV. RUSSEL JOY | Bahujan Samaj Party | 1543 | - | 1543 | 0.5 |
5 | JOMON JOHN | Independent | 618 | - | 618 | 0.2 |
6 | SAJI @ SHAJI | Viduthalai Chiruthaigal Katchi | 519 | - | 519 |
13 - Idukki (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | ADV. DEAN KURIAKOSE | Indian National Congress | 154290 | - | 154290 | 50.29 |
2 | ADV. JOICE GEORGE | Communist Party of India (Marxist) | 113174 | - | 113174 | 36.89 |
3 | ADV. SANGEETHA VISWANATHAN | Bharath Dharma Jana Sena | 32817 | - | 32817 | 10.7 |
4 | ADV. RUSSEL JOY | Bahujan Samaj Party | 1543 | - | 1543 | 0.5 |
5 | JOMON JOHN | Independent | 618 | - | 618 | 0.2 |
6 | SAJI @ SHAJI | Viduthalai Chiruthaigal Katchi | 519 | - | 519 | 0.17 |
7 | P.K. SAJEEVAN | Independent | 443 | - | 443 | 0.14 |
8 | NOTA | None of the Above | 3387 | - | 3387 | 1.1 |
Total | 306791 | - | 306791 |
2 - Kannur (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | K. SUDHAKARAN | Indian National Congress | 109698 | - | 109698 | 49.07 |
2 | M.V. JAYARAJAN | Communist Party of India (Marxist) | 86827 | - | 86827 | 38.84 |
3 | C. RAGHUNATH | Bharatiya Janata Party | 23829 | - | 23829 | 10.66 |
4 | RAMACHANDRAN BAVILEERI | Bharatheeya Jawan Kisan Party | 546 | - | 546 | 0.24 |
5 | K. SUDHAKARAN S/O. KRISHNAN | Independent | 205 | - | 205 | 0.09 |
6 | SUDHAKARAN. K S/O. P GOPALAN | Independent | 180 | - | 180 | 0.08 |
7 | JOY JOHN PATTAR MADATHIL | Independent | 136 | - | 136 | 0.06 |
8 | JAYARAJ | Independent | 105 | - | 105 | 0.05 |
9 | JAYARAJAN S/O. VELAYUDHAN | Independent | 90 | - | 90 | 0.04 |
10 | VADI HAREENDRAN | Independent | 67 | - | 67 | 0.03 |
11 | C. BALAKRISHNAN YADAV | Independent | 63 | - | 63 | 0.03 |
12 | NARAYANA KUMAR | Independent | 52 | - | 52 | 0.02 |
13 | NOTA | None of the Above | 1765 | - | 1765 | 0.79 |
Total | 223563 | - | 223563 |
1 - Kasaragod (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | RAJMOHAN UNNITHAN | Indian National Congress | 56630 | - | 56630 | 43.05 |
2 | M.V BALAKRISHNAN MASTER | Communist Party of India (Marxist) | 47637 | - | 47637 | 36.21 |
3 | M.L ASHWINI | Bharatiya Janata Party | 25852 | - | 25852 | 19.65 |
4 | SUKUMARI M | Bahujan Samaj Party | 148 | - | 148 | 0.11 |
5 | ANEESH PAYYANNUR | Independent | 108 | - | 108 | 0.08 |
6 | RAJESWARI K.R | Independent | 106 | - | 106 | 0.08 |
7 | MANOHARAN K | Independent | 68 | - | 68 | 0.05 |
8 | BALAKRISHNAN N | Independent | 67 | - | 67 | 0.05 |
9 | N KESHAVA NAYAK | Independent | 53 | - | 53 | 0.04 |
10 | NOTA | None of the Above | 887 | - | 887 | 0.67 |
Total | 131556 | - | 131556 |
18 - Kollam (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | N K PREMACHANDRAN | Revolutionary Socialist Party | 83075 | - | 83075 | 48.65 |
2 | M MUKESH | Communist Party of India (Marxist) | 55680 | - | 55680 | 32.61 |
3 | KRISHNAKUMAR G | Bharatiya Janata Party | 29242 | - | 29242 | 17.12 |
4 | VIPINLAL VIDHYADHARAN | Bahujan Samaj Party | 415 | - | 415 | 0.24 |
5 | PREMACHANDRAN NAIR | Independent | 337 | - | 337 | 0.2 |
6 | GOKULAM SURESH KUMAR | Independent | 250 | - | 250 | 0.15 |
7 | PRADEEP KOTTARAKKARA | Bharatheeya Jawan Kisan Party | 136 | - | 136 | 0.08 |
8 | TWINKLE PRABHAKARAN | Socialist Unity Centre Of India (COMMUNIST) | 123 | - | 123 | 0.07 |
9 | BRO NOUSHAD SHERIFF J | Independent | 107 | - | 107 | 0.06 |
10 | JOSE SARANATH | Ambedkarite Party of India | 105 | - | 105 | 0.06 |
11 | P KRISHNAMMAL | Marxist Communist Party of India (United) | 83 | - | 83 | 0.05 |
12 | N JAYARAJAN | Independent | 73 | - | 73 | 0.04 |
13 | NOTA | None of the Above | 1135 | - | 1135 | 0.66 |
Total | 170761 | - | 170761 |
14 - Kottayam (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | ADV K FRANCIS GEORGE | Kerala Congress | 114778 | - | 114778 | 44.41 |
2 | THOMAS CHAZHIKADAN | Kerala Congress (M) | 85744 | - | 85744 | 33.18 |
3 | THUSHAR VELLAPPALLY | Bharath Dharma Jana Sena | 48970 | - | 48970 | 18.95 |
4 | VIJU CHERIAN | Bahujan Samaj Party | 2135 | - | 2135 | 0.83 |
5 | V P KOCHUMON | Socialist Unity Centre Of India (COMMUNIST) | 504 | - | 504 | 0.2 |
6 | P O PETER | Samajwadi Jan Parishad | 471 | - | 471 | 0.18 |
7 | JOSSIN K JOSEPH | Independent | 434 | - | 434 | 0.17 |
8 | CHANDRABOSE P | Independent | 375 | - | 375 | 0.15 |
9 | M M SCARIA | Independent | 282 | - | 282 | 0.11 |
10 | JOEMON JOSEPH SRAMPICKAL A P J JUMAN V S | Independent | 279 | - | 279 | 0.11 |
11 | SANTHOSH PULICKAL | Independent | 221 | - | 221 | 0.09 |
12 | ROBY MATTAPPALLY | Independent | 216 | - | 216 | 0.08 |
13 | SUNIL ALANCHERIL | Independent | 133 | - | 133 | 0.05 |
14 | MAN HOUSE MANMADHAN | Independent | 122 | - | 122 | 0.05 |
15 | NOTA | None of the Above | 3786 | - | 3786 | 1.46 |
Total | 258450 | - | 258450 |
5 - Kozhikode (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | M. K. RAGHAVAN | Indian National Congress | 129779 | - | 129779 | 47.38 |
2 | ELAMARAM KAREEM | Communist Party of India (Marxist) | 92747 | - | 92747 | 33.86 |
3 | M. T. RAMESH | Bharatiya Janata Party | 47654 | - | 47654 | 17.4 |
4 | ARAMUKHAN | Bahujan Samaj Party | 416 | - | 416 | 0.15 |
5 | ARAVINDAKSHAN NAIR M. K. | Bharatheeya Jawan Kisan Party | 345 | - | 345 | 0.13 |
6 | T. RAGHAVAN S/O VELLANKUTTY | Independent | 276 | - | 276 | 0.1 |
7 | RAGHAVAN S/O NARAYANAN NAIR | Independent | 273 | - | 273 | 0.1 |
8 | SUBHA | Independent | 183 | - | 183 | 0.07 |
9 | N. RAGHAVAN S/O DAMU | Independent | 177 | - | 177 | 0.06 |
10 | DR. M. JYOTHIRAJ | Socialist Unity Centre Of India (COMMUNIST) | 177 | - | 177 | 0.06 |
11 | ABDUL KAREEM S/O MAHAMMOOD | Independent | 154 | - | 154 | 0.06 |
12 | ABDUL KAREEM S/O AYAMMATH KUTTY | Independent | 84 | - | 84 | 0.03 |
13 | ABDUL KAREEM K. S/O ASSAIN | Independent | 63 | - | 63 | 0.02 |
14 | NOTA | None of the Above | 1583 | - | 1583 | 0.58 |
Total | 273911 | - | 273911 |
6 - Malappuram (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | E.T. MOHAMMED BASHEER | Indian Union Muslim League | 169681 | - | 169681 | 58.84 |
2 | V. VASEEF | Communist Party of India (Marxist) | 90469 | - | 90469 | 31.37 |
3 | DR. ABDUL SALAM | Bharatiya Janata Party | 25267 | - | 25267 | 8.76 |
4 | T. KRISHNAN | Bahujan Samaj Party | 335 | - | 335 | 0.12 |
5 | P.C. NARAYANAN | Bahujan Dravida Party | 320 | - | 320 | 0.11 |
6 | NASEEF ALI MULLAPPALLI | Independent | 304 | - | 304 | 0.11 |
7 | ABDULSALAM S/O MUHAMMED HAJI | Independent | 190 | - | 190 | 0.07 |
8 | THRISSUR NAZEER | Independent | 98 | - | 98 | 0.03 |
9 | NOTA | None of the Above | 1735 | - | 1735 | 0.6 |
Total | 288399 | - | 288399 |
16 - Mavelikkara (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | KODIKUNNIL SURESH | Indian National Congress | 147904 | - | 147904 | 41.46 |
2 | ADV ARUN KUMAR C A | Communist Party of India | 140828 | - | 140828 | 39.48 |
3 | BAIJU KALASALA | Bharath Dharma Jana Sena | 58515 | - | 58515 | 16.4 |
4 | C MONICHEN | Independent | 1883 | - | 1883 | 0.53 |
5 | SANTHOSH PALATHUMPADAN | Bahujan Samaj Party | 1713 | - | 1713 | 0.48 |
6 | K BIMALJI | Socialist Unity Centre Of India (COMMUNIST) | 603 | - | 603 | 0.17 |
7 | SURESH NOORANAD | Ambedkarite Party of India | 555 | - | 555 | 0.16 |
8 | MANTHARA VELAYUDHAN | Independent | 336 | - | 336 | 0.09 |
9 | KOZHUVASSERIL SURESH | Independent | 330 | - | 330 | 0.09 |
10 | NOTA | None of the Above | 4039 | - | 4039 | 1.13 |
Total | 356706 | - | 356706 |
8 - Palakkad (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | V K SREEKANDAN | Indian National Congress | 110848 | - | 110848 | 43.47 |
2 | A VIJAYARAGHAVAN | Communist Party of India (Marxist) | 81518 | - | 81518 | 31.97 |
3 | C KRISHNAKUMAR | Bharatiya Janata Party | 58942 | - | 58942 | 23.11 |
4 | K T PADMINI | Bahujan Samaj Party | 419 | - | 419 | 0.16 |
5 | ANNA KURIAKOSE | Independent | 322 | - | 322 | 0.13 |
6 | RAJESH K SON OF VELANKUTTY | Independent | 235 | - | 235 | 0.09 |
7 | N S K PURAM SASIKUMAR | Independent | 228 | - | 228 | 0.09 |
8 | RAJESH M SON OF MANI C | Independent | 214 | - | 214 | 0.08 |
9 | SIDHEEK IRUPPASSERY | Independent | 211 | - | 211 | 0.08 |
10 | C RAJAMANICKAM | Independent | 100 | - | 100 | 0.04 |
11 | NOTA | None of the Above | 1973 | - | 1973 | 0.77 |
Total | 255010 | - | 255010 |
17 - Pathanamthitta (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | ANTO ANTONY | Indian National Congress | 68796 | - | 68796 | 41.48 |
2 | DR.T.M.THOMAS ISSAC | Communist Party of India (Marxist) | 53990 | - | 53990 | 32.55 |
3 | ANIL K.ANTONY | Bharatiya Janata Party | 40270 | - | 40270 | 24.28 |
4 | ADV.P.K.GEETHAKRISHNAN | Bahujan Samaj Party | 654 | - | 654 | 0.39 |
5 | JOY P.MATHEW | People's Party of India(secular) | 204 | - | 204 | 0.12 |
6 | K.C.THOMAS | Independent | 200 | - | 200 | 0.12 |
7 | ADV.HARIKUMAR M.K. | Ambedkarite Party of India | 121 | - | 121 | 0.07 |
8 | ANOOP V. | Independent | 96 | - | 96 | 0.06 |
9 | NOTA | None of the Above | 1531 | - | 1531 | 0.92 |
Total | 165862 | - | 165862 |
7 - Ponnani (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | DR. M.P ABDUSSAMAD SAMADANI | Indian Union Muslim League | 128414 | - | 128414 | 56.6 |
2 | K.S HAMZA | Communist Party of India (Marxist) | 69862 | - | 69862 | 30.79 |
3 | ADV. NIVEDIDA | Bharatiya Janata Party | 26106 | - | 26106 | 11.51 |
4 | ABDUSSAMED MALAYAMPALLI | Independent | 325 | - | 325 | 0.14 |
5 | VINOD | Bahujan Samaj Party | 311 | - | 311 | 0.14 |
6 | BINDHU W/O DEVARAJAN | Independent | 185 | - | 185 | 0.08 |
7 | HAMSA S/O MOIDUTTY | Independent | 178 | - | 178 | 0.08 |
8 | HAMZA KADAVANDI | Independent | 154 | - | 154 | 0.07 |
9 | NOTA | None of the Above | 1357 | - | 1357 | 0.6 |
Total | 226892 | - | 226892 |
20 - Thiruvananthapuram (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | RAJEEV CHANDRASEKHAR | Bharatiya Janata Party | 87022 | - | 87022 | 37.01 |
2 | SHASHI THAROOR | Indian National Congress | 82721 | - | 82721 | 35.18 |
3 | PANNIAN RAVINDRAN | Communist Party of India | 61758 | - | 61758 | 26.27 |
4 | ADV RAJENDRAN | Bahujan Samaj Party | 590 | - | 590 | 0.25 |
5 | J J RUSSELL | Independent | 352 | - | 352 | 0.15 |
6 | ADV SHINE LAL M P | Independent | 324 | - | 324 | 0.14 |
7 | S MINI | Socialist Unity Centre Of India (COMMUNIST) | 226 | - | 226 | 0.1 |
8 | M S SUBI | Independent | 134 | - | 134 | 0.06 |
9 | NANDAVANAM SUSEELAN | Independent | 110 | - | 110 | 0.05 |
10 | CHALAI MOHANAN | Independent | 94 | - | 94 | 0.04 |
11 | SHAJU PALIYODU | Independent | 63 | - | 63 | 0.03 |
12 | SASI KONGAPALLY | Independent | 60 | - | 60 | 0.03 |
13 | NOTA | None of the Above | 1673 | - | 1673 | 0.71 |
Total | 235127 | - | 235127 |
10 - Thrissur (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | SURESH GOPI | Bharatiya Janata Party | 174090 | - | 174090 | 37.99 |
2 | ADV V S SUNILKUMAR | Communist Party of India | 141878 | - | 141878 | 30.96 |
3 | K MURALEEDHARAN | Indian National Congress | 136993 | - | 136993 | 29.9 |
4 | ADV P K NARAYANAN | Bahujan Samaj Party | 817 | - | 817 | 0.18 |
5 | SUNILKUMAR SON OF PRABHAKARAN | Independent | 811 | - | 811 | 0.18 |
6 | DIVAKARAN PALLATH | New Labour Party | 340 | - | 340 | 0.07 |
7 | M S JAFARGHAN | Independent | 299 | - | 299 | 0.07 |
8 | PRATHAPAN | Independent | 296 | - | 296 | 0.06 |
9 | JOSHI VILLADOM | Independent | 208 | - | 208 | 0.05 |
10 | NOTA | None of the Above | 2471 | - | 2471 | 0.54 |
Total | 458203 | - | 458203 |
3 - Vadakara (Kerala)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | SHAFI PARAMBIL | Indian National Congress | 167301 | - | 167301 | 49.34 |
2 | K K SHAILAJA TEACHER | Communist Party of India (Marxist) | 136671 | - | 136671 | 40.3 |
3 | PRAPHUL KRISHNAN | Bharatiya Janata Party | 31935 | - | 31935 | 9.42 |
4 | SHAFI T P | Independent | 1172 | - | 1172 | 0.35 |
5 | K K SHYLAJA | Independent | 370 | - | 370 | 0.11 |
6 | KUNHIKANNAN PAYYOLI | Independent | 257 | - | 257 | 0.08 |
7 | SHYLAJA | Independent | 169 | - | 169 | 0.05 |
8 | SHAFI | Independent | 157 | - | 157 | 0.05 |
9 | MURALIDHARAN | Independent | 90 | - | 90 | 0.03 |
10 | SYLAJA P | Independent | 88 | - | 88 | 0.03 |
11 | NOTA | None of the Above | 895 | - | 895 | 0.26 |
Total | 339105 | - | 339105 |
What's Your Reaction?